No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 69.15 MB
Message | Memory use |
---|---|
Component initialization | 7.88 MB |
Controller action start | 11.52 MB |
Controller render start | 11.64 MB |
View render complete | 14.62 MB |
Total Request Time: 1028 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 156.13 | |
Event: Controller.initialize | 31.14 | |
Event: Controller.startup | 69.66 | |
Controller action | 0.76 | |
Event: Controller.beforeRender | 396.37 | |
» Processing toolbar data | 395.95 | |
Rendering View | 8.88 | |
» Event: View.beforeRender | 0.52 | |
» Rendering APP/Plugin/Users/View/Users/login.ctp | 2.76 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Themed/LamanPuteri/Layouts/login.ctp #2 | 3.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/rapidrail/ |
APP_DIR | rapidrail |
APPLIBS | /var/www/html/rapidrail/Lib/ |
CACHE | /var/www/html/rapidrail/tmp/cache/ |
CAKE | /var/www/html/rapidrail/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/rapidrail/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/html/rapidrail/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.6.4 |
CSS | /var/www/html/rapidrail/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://mmmsl-hiring.prasarana.com.my |
IMAGES | /var/www/html/rapidrail/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/rapidrail/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/rapidrail/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/rapidrail/Test/ |
TMP | /var/www/html/rapidrail/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/rapidrail/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.32 |
Redirect Redirect Unique Id | XfJ0Pj895ZbKPSXkXpW5UwAAAAk |
Redirect Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Unique Id | XfJ0Pj895ZbKPSXkXpW5UwAAAAk |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | XfJ0Pj895ZbKPSXkXpW5UwAAAAk |
Https | on |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 18 Nov 2019 21:02:08 CET |
Http Host | mmmsl-hiring.prasarana.com.my |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 () OpenSSL/1.0.2k-fips PHP/5.6.32 |
Server Name | mmmsl-hiring.prasarana.com.my |
Server Addr | 10.1.4.116 |
Server Port | 80 |
Remote Addr | 10.1.4.73 |
Document Root | /var/www/html/rapidrail |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/rapidrail |
Server Admin | root@localhost |
Script Filename | /var/www/html/rapidrail/webroot/index.php |
Remote Port | 61373 |
Redirect Query String | /signin |
Redirect Url | /webroot/signin |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | /signin |
Request Uri | /signin |
Script Name | /webroot/index.php |
Php Self | /webroot/index.php |
Request Time Float | 1576170558.811 |
Request Time | 1576170558 |